| Management number | 209081943 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209081943 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Description 15.6" FHD (1920x1080) 16:9, 250-nits, 51% sRGB, Anti-glare, IPS Display, AMD Ryzen 3 7320U (2.4GHz - 4.1GHz) Quad-core Processor, 4MB L3, AMD Radeon 610M Graphics, 8GB (2x 4GB) LPDDR5x 5500MHz Soldered RAM, 128GB NVMe PCIe Gen3 SSD (supports Gen 4), Non-backit Keyboard, Wi-Fi 6E Mediatek MT7921, 720p HD Webcam. Whatever your need, this super portable design meets the rigors of daily life—inside and outside the classroom. Tech specs Microprocessor: AMD Ryzen 3 7320U, 4 Cores Processor Series: Acer Aspire 3 Model: A315 Memory: 8GB LPDDR4 Graphics: Integrated/Other Hard drive: 128GB eMMC Display: 15.6" FHD(1920x1080) IPS Display Ports: Other ports: 1x HDMI , 2xUSB 3.2 Gen 1 Type-A , 1x USB 3.2 Gen 2 Type-C Ports. Webcam: Yes Wireless Networking: IEEE 802.11 a/b/g/n/ac/ax,Wi-Fi & Bluetooth 5.1 Speaker Type: Stereo speakers Finger Print Reader:No Front-Facing Camera: Yes/ Backlit Keyboard: No Minimum dimensions (D x W x H): 14.29 x 9.35 x 0.74 in Weight:3.5 lbs Color: Silver Operating system: Windows 11S Bundle: EAT Cloth
| Brand | acer |
|---|---|
| Color | Black |
| Voltage | 11.1 Volts |
| RAM Type | DDR5 SDRAM |
| Model Name | AMD Ryzen 3 |
| Resolution | 1080p |
| Form Factor | Clamshell |
| Item Weight | 3.5 Pounds |
| Screen Size | 15.6 Inches |
| Battery Life | 7 Hours |
| CPU Codename | Ryzen 3 |
| CPU L2 Cache | 2 MB |
| Chipset Type | AMD Raven Ridge |
| Display Type | LED |
| Manufacturer | Acer |
| Memory Speed | 5500 MHz |
| Model Number | AMD |
| Power Device | AC adapter |
| Video Output | HDMI |
| BuiltIn Media | AC adapter, EAT Cloth, Laptop, User Manuals |
| Screen Finish | Glossy |
| Warranty Type | Limited |
| Audio features | [Basic Stereo Speakers] |
| Control Method | Touch |
| HardDrive Size | 128 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 4 |
| Processor Brand | AMD |
| Processor Count | 4 |
| Processor Speed | 2.4 GHz |
| Total Usb Ports | 3 |
| Video Processor | AMD |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | Ryzen 3 7320U |
| Has Color Screen | Yes |
| Operating System | Windows 11 S |
| Processor Series | AMD R Series |
| Total PCIe Ports | 3 |
| Touchpad Feature | Touchpad |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.1 |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Camera Description | 1080p |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and other USB or wireless accessories |
| Display Technology | LCD with IPS technology |
| Hardware Interface | Bluetooth, HDMI, USB |
| LAN Port Bandwidth | 2.4 Gbps |
| Hard Disk Interface | Solid State |
| Speaker Description | Basic Stereo Speakers |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | Zen or Zen+ |
| Graphics Coprocessor | AMD Radeon Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Standard, Non-Backlit |
| RAM Memory Installed | 8 GB |
| Wireless Compability | 2.4 GHz Radio Frequency, 802.11a/b/g/n/ac, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | Yes |
| Microphone Form Factor | Built-in |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 2.4 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 8 GB |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 1 |
| Item Dimensions L x W x Thickness | 14.29"L x 9.35"W x 0.74"Th |
| Automatic Backup Software Included | Windows 11S |
| Global Trade Identification Number | 07427281285231 |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | Touchpad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form