| Management number | 211738404 | Release Date | 2026/04/04 | List Price | $14.00 | Model Number | 211738404 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 689756158281 |
|---|---|
| Size | X-Large |
| Color | Geometric Diamond Pattern |
| Style | Short Sleeve |
| Pattern | geometric diamond pattern |
| Fit Type | Loose |
| Material | 70% Polyester, 30% Cotton |
| Occasion | Hospital |
| Brand Name | AMU Solutions |
| Unit Count | 6 Count |
| Fabric Type | 70% Polyester, 30% Cotton |
| Closure Type | Tie |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form