| Management number | 209052980 | Release Date | 2026/03/29 | List Price | $30.60 | Model Number | 209052980 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850039655555 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Keto, Paleo, Vegan, Vegetarian |
| Item Form | Tablet |
| Brand Name | BodyHealth |
| Unit Count | 300 Count |
| Dosage Form | Tablet |
| Item Weight | 10.6 Ounces |
| Manufacturer | BodyHealth.com LLC |
| Model Number | PA 300 |
| Container Type | Bottle |
| Item Dimensions | 3 x 3 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management, Metabolism Management, Muscle Growth, Supports Electrolyte Balance |
| Material Features | Vegan |
| Material Type Free | Egg Free, Gluten Free, Soy Free, dairy free, gmo free |
| Dose Release Method | Osmotic Release |
| Special Ingredients | Amino Acid |
| Age Range Description | Adult |
| Primary Supplement Type | Amino Acids |
| Manufacturer Part Number | PA 300 |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00850039655555 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form