| Management number | 209497494 | Release Date | 2026/03/29 | List Price | $51.20 | Model Number | 209497494 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 841740172202 |
|---|---|
| Color | Textured White |
| Voltage | 120 Volts (AC) |
| Wattage | 60 watts |
| Bulb Base | E12 |
| Room Type | Living Room |
| Brand Name | Capital Lighting |
| Brightness | 800 lumen |
| Efficiency | 13.33 lumens per watt |
| Model Name | 649511XW |
| Style Name | Traditional |
| Unit Count | 1.0 Count |
| Item Weight | 3.5 Pounds |
| Light Color | warm white |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Textured White |
| Fixture Type | Non Removable |
| Light Source | Incandescent |
| Manufacturer | Capital Lighting Fixture Company |
| Model Number | 649511XW |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Protruding |
| Warranty Type | Manufacturer |
| Control Method | App |
| Shade Material | Metal |
| Controller Type | Push Button |
| Lighting Method | Incandescent |
| Number of Items | 1 |
| Installation Type | Hardware-mounted |
| Required Assembly | No |
| Light Fixture Form | Sconce |
| Included Components | Instruction Manual |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 13"L x 9"W x 13.75"H |
| Specific Uses For Product | General Purpose |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form