| Management number | 209588731 | Release Date | 2026/03/29 | List Price | $17.60 | Model Number | 209588731 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Scent | Fresh Spring |
|---|---|
| Item Form | Liquid |
| Brand Name | Fer à Cheval |
| Unit Count | 67.63 Fluid Ounces |
| Manufacturer | NOUVELLE COMPAGNIE DES DETERGENTS ET DU SAVON DE MARSEILLE |
| Liquid Volume | 67.6 Fluid Ounces |
| Item Dimensions | 5.31 x 3.35 x 11.69 inches |
| Number of Items | 1 |
| Formulation Type | Regular |
| Material Features | Natural |
| Specific Uses For Product | Hand Wash, Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form