| Management number | 208759800 | Release Date | 2026/03/29 | List Price | $13.60 | Model Number | 208759800 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Bust:24.4IN,Length:21.7/8.3INS:Bust:26.0IN,Length:22.0/8.7INM:Bust:27.6IN,Length:22.4/9.1INL:Bust:29.9IN,Length:23.0/9.6INXL:Bust:32.3IN,Length:23.6/10.2INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| Color | Black and White |
|---|---|
| Pattern | Graphic |
| Seasons | fall, winter |
| Fit Type | Slim Fit |
| Brand Name | Floerns |
| Model Name | Fba-ffleusf93rj4jn7-m |
| Neck Style | Halter Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Halter Neck |
| Fabric Type | 100% Soft Fabric |
| Sleeve Type | Sleeveless |
| Style Number | FFLEfb3a9p-M |
| Material Type | Soft Fabric |
| Occasion Type | Casual |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | FBA-FFLEUSf93rj4JN7 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form