| Management number | 210513104 | Release Date | 2026/04/02 | List Price | $6.80 | Model Number | 210513104 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 727380548068 |
|---|---|
| Color | Blue-Motorcross |
| Shape | Oval |
| Voltage | 5 Volts (AC) |
| Bulb Base | E26 |
| Lamp Type | Night Light |
| Room Type | Bedroom |
| Brand Name | FULLOSUN |
| Efficiency | Energy Efficient |
| Style Name | Sports |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Shade Color | Multicolor |
| Switch Type | Touch |
| Finish Types | Acrylic |
| Manufacturer | FULLOSUN |
| Model Number | FS-2810-9999 |
| Power Source | USB |
| Shade Height | 4.2 Centimeters |
| Base Diameter | 3.4 Inches |
| Base Material | Acrylic |
| Is Waterproof | False |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Tabletop |
| Control Method | Remote |
| Shade Material | Acrylic, Acrylonitrile Butadiene Styrene |
| Bulb Shape Size | A19 |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Subject Character | Motorcycle |
| Additional Features | Dimmable |
| Included Components | Remote Control |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Kid |
| Connectivity Protocol | USB |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 6.5"D x 8.86"W x 1.65"H |
| Specific Uses For Product | Decoration |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form