| Management number | 209156861 | Release Date | 2026/03/29 | List Price | $55.20 | Model Number | 209156861 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | LiFirst |
|---|---|
| Color | white |
| Voltage | 18 Volts |
| Amperage | 4 Amps |
| Portable | Yes |
| Model Name | linkpower-White-99 |
| Unit Count | 1.0 Count |
| Item Weight | 1.5 Pounds |
| Reusability | Rechargeable |
| Manufacturer | QIANGFENG NEW ENERGY TECHNOLOGY(SHANGHAI) CO.,LTD |
| Model Number | LIFIRST-HB-99 |
| Power Source | Battery-Powered & Solar Panel Powered |
| Warranty Type | Limited |
| Battery Weight | 1.5 Pounds |
| Connector Type | DC 5521 (Same port as Starlink Mini) |
| Output Current | 5 Amps |
| Item Dimensions | 6.26 x 9.65 x 2.9 inches |
| Number of Ports | 2 |
| Antenna Location | Power Tool |
| Battery Capacity | 5.5 Amp Hours |
| Battery Cell Type | Lithium Ion |
| Compatible Devices | Starlink mini |
| Battery Charge Time | 5 Hours |
| Is Product Cordless | Yes |
| Number of Batteries | 1 Nonstandard Battery batteries required. (included) |
| Warranty Description | 1 Year Manufacturer |
| Rapid Charging Performance | 4–6 hours (via Starlink Mini charger) |
| Item Dimensions L x W x Thickness | 6.26"L x 9.65"W x 2.9"Th |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form