| Management number | 209195586 | Release Date | 2026/03/29 | List Price | $823.60 | Model Number | 209195586 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This pre-owned or refurbished product has been professionally inspected and tested to work and look like new. How a product becomes part of Amazon Renewed, your destination for pre-owned, refurbished products: A customer buys a new product and returns it or trades it in for a newer or different model. That product is inspected and tested to work and look like new by Amazon-qualified suppliers. Then, the product is sold as an Amazon Renewed product on Amazon. If not satisfied with the purchase, renewed products are eligible for replacement or refund under the Amazon Renewed Guarantee.
| UPC | 647213872521 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Nikon |
| Color | black |
| Autofocus | Yes |
| Bit Depth | 10 Bit |
| Lens Type | Standard Zoom |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | automatic_only |
| Model Name | 1598 |
| Movie Mode | Yes |
| Self Timer | 10 Seconds |
| Viewfinder | Electronic |
| Camera Lens | NIKKOR Z 24-70mm f/4 S |
| File Format | JPEG, RAW |
| Flash Modes | Auto, On, Off, Slow Synch, Rear Curtain Synch |
| Form Factor | Mirrorless |
| Item Weight | 6.05 Pounds |
| Screen Size | 3.2 Inches |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Write Speed | At least 12 fps for 4K UHD 2160p video and 12 fps continuous shooting |
| Aspect Ratio | 16:9 |
| Camera Flash | no flash |
| Digital Zoom | 24.5 |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Nikon |
| Model Number | 1598 |
| Model Series | Z |
| Night vision | No |
| Optical Zoom | 2 x |
| Video Output | HDMI |
| BuiltIn Media | Nikon Z6 FX-format 4K Mirrorless Camera Body, EN-EL15b Rechargeable Li-ion Battery, MH25a Battery Charger, UC-E24 USB Cable, HDMI/USB Cable Clip, BS-1 Accessory Shoe Cap, AN-DC19 Strap, BF-N1 Body Cap, and DK-29 Rubber Eyecup |
| Aperture modes | F4.0 |
| Battery Weight | 2 Grams |
| Focus Features | Autofocus |
| Shooting Modes | Automatic, Landscape, Portrait |
| Dots Per Screen | 4580 |
| Remote Included | No |
| Special Feature | Travel |
| Autofocus Points | 273 |
| Exposure Control | Program (P) mode |
| Flash Sync Speed | 1/200s |
| Has Color Screen | Yes |
| Metering Methods | Center Weighted |
| Video Resolution | 4K UHD 2160p |
| Flash Memory Type | XD |
| Photo Sensor Size | Full Frame (35mm) |
| Touch Screen Type | Capacitive |
| Compatible Devices | Nikon 1, Nikon Z |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Real Angle Of View | 84 Degrees |
| Continuous Shooting | 12 |
| Image stabilization | Sensor-shift |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Nikon 1, Nikon Z |
| Expanded ISO Maximum | 51200 |
| Maximum Focal Length | 70 Millimeters |
| Minimum Focal Length | 24 Millimeters |
| Video Capture Format | 4k,8k |
| Warranty Description | 90 days limited warranty |
| Auto Focus Technology | Phase Detection |
| Minimum Shutter Speed | 0.083 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | No |
| Memory Slots Available | 1 |
| Supported Image Format | JPEG, RAW |
| Total Still Resolution | 24.5 MP |
| White Balance Settings | Custom |
| Photo Sensor Resolution | 24.5 MP |
| Digital Scene Transition | false |
| Flash Memory Speed Class | Class 10 |
| Manufacturer Part Number | 1598 |
| Viewfinder Magnification | 0.70x |
| Specific Uses For Product | Videography, Photography |
| Display Resolution Maximum | 2100000 |
| Effective Still Resolution | 24.5 MP |
| Number of Diaphragm Blades | 9 |
| Flash Memory UHS Speed Class | Class 1 or Class 2 |
| Flash Memory Video Speed Class | 6 |
| Flash Memory Bus Interface Type | UHS-I |
| Flash Memory Supported Size Maximum | 2 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form