| Management number | 209278736 | Release Date | 2026/03/29 | List Price | $24.63 | Model Number | 209278736 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 013332914792 |
|---|---|
| Color | Orange |
| Style | Safety Welding Jacket |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Straight |
| Material | Cotton |
| Brand Name | Black Stallion |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Cotton |
| Part Number | JF1012-OR-2XL |
| Sleeve Type | Standard Sleeve |
| Closure Type | Button |
| Collar Style | Band |
| Manufacturer | Black Stallion |
| Style Number | JF1012-OR-2XL |
| Item Type Name | Jacket |
| Number Of Pockets | 5 |
| Lining Description | Unlined |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Fit to Size Sentiment | Standard |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | No |
| Shoulder to Bottom Hem Length | 30 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form