| Management number | 209322881 | Release Date | 2026/03/29 | List Price | $27.98 | Model Number | 209322881 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196341275686 |
|---|---|
| Brand | Spring Step |
| Color | Black |
| Pattern | Solid |
| Seasons | ANNUAL |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Branski |
| Strap Type | slip_on |
| Style Name | Branski |
| Closure Type | Zipper |
| Manufacturer | Spring Step Professional |
| Style Number | BRANSKI-B |
| Sole Material | Polyurethane |
| Item Type Name | Medical Service Shoe |
| Outer Material | Leather |
| Insole Material | Textile |
| Material Fabric | Leather |
| Cushioning Level | moderate |
| Special Features | Slip Resistant, Stain Resistant, doctors-style, pro-model |
| Insole Cushioning | Cushioned |
| liningdescription | Cotton |
| Occasion Lifestyle | Casual, Uniform, work-utility |
| Has Shoe Adjustability | Yes |
| Specific Uses For Product | Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form