| Management number | 209134253 | Release Date | 2026/03/29 | List Price | $20.00 | Model Number | 209134253 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 345629728509 |
|---|---|
| Color | Grey/Black/Navy Blue |
| Theme | Professional Audio |
| Impedance | 32 Ohms |
| Brand Name | StreamEye |
| Model Name | Cans50 |
| Style Name | Professional |
| Sensitivity | 95 dB |
| Control Type | Volume Control |
| Manufacturer | StreamEye |
| Model Number | Cans50 |
| BuiltIn Media | 1/4" Adapter |
| Noise Control | Sound Isolation |
| Cable Features | Retractable |
| Control Method | Remote |
| Earpiece Shape | Over-ear |
| Headphone Jack | 3.5 mm Jack (with included 1/4" adapter) |
| Is Autographed | No |
| Frequency Range | 15 Hz - 20,000 Hz (inferred) |
| Number of Items | 1 |
| Antenna Location | Recording |
| Audio Driver Size | 50 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | 1/4" inputs (adapter included), 1/8" inputs (unscrew the included adapter), iPhone (Adapter not included) |
| Enclosure Material | Fabric/Foam |
| Frequency Response | 15 Hz |
| Additional Features | Comfort for Long Sessions, Highly Optimized Acoustics for Studio Use, Plug-and-Play Compatibility, Superior Connectivity with Wired Design, Tailored for Electronic Drums |
| Carrying Case Color | Grey/Black/Navy Blue |
| Warranty Description | 1 Year Warranty |
| Age Range Description | Adult |
| Customer Package Type | Standard Product Box Packaging |
| Carrying Case Material | Soft |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | 1/4" (Adapter Included), 1/8", Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Professional |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form