| Management number | 208825651 | Release Date | 2026/03/29 | List Price | $198.00 | Model Number | 208825651 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A short rounded peacoat jacket with 4 buttons at front and welt pockets.
| UPC | 196060607591 |
|---|---|
| Color | Light Cocoa |
| Style | Faux Fur Teddy Peacoat |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Classic |
| Material | Faux Fur |
| Brand Name | Theory |
| Unit Count | 1 Count |
| Fabric Type | Shell: 60% recycled wool, 22% nylon, 13% polyester, 4% other fibers, 1% elastane |
| Part Number | M0921403 |
| Sleeve Type | Long Sleeve |
| Closure Type | Button |
| Collar Style | Notch |
| Manufacturer | Theory mens child code |
| Style Number | M0921403 |
| Item Type Name | Peacoat |
| Number Of Pockets | 5 |
| Lining Description | Cupro |
| Pocket Description | Welt Pocket |
| Coat Silhouette Type | Peacoat |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form