| Management number | 212381232 | Release Date | 2026/04/06 | List Price | $60.42 | Model Number | 212381232 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Yealink WH62 Mono UC Headset
| UPC | 841885105059 841885105769 |
|---|---|
| Color | Black |
| Brand Name | Yealink |
| Model Name | Yealink WH62 Mono UC |
| Unit Count | 1.0 Count |
| Item Weight | 16 ounces |
| Sensitivity | 32 Ohm |
| Control Type | Media Control |
| Manufacturer | Yealink |
| Model Number | 1308005 |
| BuiltIn Media | User Manual |
| Noise Control | Active Noise Cancellation |
| Series Number | 1308005 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded |
| Headphone Jack | USB |
| Is Autographed | No |
| Frequency Range | Approximately 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Deskphones, PCs, IP phones, UC platforms (Teams, Zoom, RingCentral, 8x8, Vonage) |
| Enclosure Material | Plastic |
| Frequency Response | 20 Hz |
| Additional Features | Lightweight |
| Carrying Case Color | black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 14 Hours |
| Warranty Description | 1 Year |
| Age Range Description | Adult |
| Carrying Case Material | Nylon or leather |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Communication, Personal |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form